Recover up to 15% more revenue! Give your customers the ability to complete a purchase when their payment is declined.
Learn MorePayment Processing
Recurring Payment Processing
Recurring Payment Features
This guide offers insights into how recurring payments work, the benefits of a recurring payment model and what to look for in a payment partner.
Read the GuideRecover up to 15% more revenue! Give your customers the ability to complete a purchase when their payment is declined.
Learn MoreThis guide offers insights into how recurring payments work, the benefits of a recurring payment model and what to look for in a payment partner.
Read the GuideRecover up to 15% more revenue! Give your customers the ability to complete a purchase when their payment is declined.
Learn MoreThis guide offers insights into how recurring payments work, the benefits of a recurring payment model and what to look for in a payment partner.
Read the GuideRecover up to 15% more revenue! Give your customers the ability to complete a purchase when their payment is declined.
Learn MoreThis guide offers insights into how recurring payments work, the benefits of a recurring payment model and what to look for in a payment partner.
Read the GuideRecover up to 15% more revenue! Give your customers the ability to complete a purchase when their payment is declined.
Learn MoreThis guide offers insights into how recurring payments work, the benefits of a recurring payment model and what to look for in a payment partner.
Read the GuideBelow are some of the most common Discover interchange fees businesses incur as of April 2021 from CreditDonkey. There are dozens of interchange fees (many of which aren’t listed here). The rates vary based on card type, transaction method, and even type of business.
Discover Debit Card | Swipe Rate (card present) |
Discover Debit (small bank) | 1.10% + 16¢ |
Discover Debit (big bank/regulated) | 0.05% + 22¢ |
Discover Debit Card | Keyed Rate (card not present) |
Discover Debit (small bank) | 1.75% + 20¢ |
Discover Debit (big bank/regulated) | 0.05% + 22¢ |
Discover Credit Card | Swipe Rate (card present) |
Discover Consumer | 1.56% + 10¢ |
Discover Rewards | 1.71% + 10¢ |
Discover Premium | 1.71% + 10¢ |
Discover Premium Plus | 2.15% + 10¢ |
Discover Commercial | 2.30% + 10¢ |
Discover Credit Card | Keyed Rate (card not present) |
Discover Consumer | 1.87% + 10¢ |
Discover Rewards | 1.97% + 10¢ |
Discover Premium | 2.00% + 10¢ |
Discover Premium Plus | 2.40% + 10¢ |
Discover Commercial | 2.30% + 10¢ |
Discover Recurring Payments | Interchange Rates |
Discover Debit (small bank) | 1.20% + 5¢ |
Discover Debit (big bank/regulated) | 0.05% + 22¢ |
Discover Consumer | 1.35% + 5¢ |
Discover Rewards | 1.35% + 5¢ |
Discover Premium | 1.35% + 5¢ |
Discover Premium Plus | 1.80% + 5¢ |
Discover Commercial | 2.3% + 10¢ |
Discover International | Swipe Rate (card present) |
Discover International Debit/Prepaid | 1.20% |
Discover International Consumer | 1.65% |
Discover International Rewards | 1.65% |
Discover International Premium | 1.65% |
Discover International Premium Plus | 1.65% |
Discover International Commercial | 1.9% |
Discover International | Keyed Rate (card not present) |
Discover International Debit/Prepaid | 1.70% + 10¢ |
Discover International Consumer | 1.70% + 10¢ |
Discover International Rewards | 1.70% + 10¢ |
Discover International Premium | 1.70% + 10¢ |
Discover International Premium Plus | 1.79% + 10¢ |
Discover International Commercial | 1.90% + 10¢ |
*The credit card networks typically update their interchange fees two times a year, in April and October.
Every post in your inbox